Zonal Sports Winners
Our Sairam Vidyalaya students have participated in the Zonal Level Sports, which was held in various schools in Madurai district, with great zeal and enthusiasm and gave their best. Elakeeyan. K got the opportunity to hold the Olympic torch from our school. It is our pride moment to witness our school students secure positions in various categories and events.
The following students have achieved positions in different events and categories
Zonal Sports Winners
| S.NO | CATEGORY | SPORTS | POSITION |
|---|---|---|---|
| 1 | UNDER-17 YRS -BOYS | VOLLEY BALL | WINNER |
| 2 | UNDER-14 YRS -BOYS | VOLLEY BALL | WINNER |
| 3 | UNDER-17 YRS -BOYS | FOOT BALL | WINNER |
| 4 | UNDER-17YRS -BOYS | HAND BALL | WINNER |
| 5 | UNDER-19YRS -BOYS | BATMINTON-DOUBLES | WINNER |
| 6 | UNDER-19 YRS -BOYS | KHO-KHO | WINNER |
| 7 | UNDER-19 YRS -BOYS | CHESS (P.PANDIYARAJ-XII-A) | I-PLACE |
| 8 | UNDER-19 YRS -BOYS | CHESS (V.KIRAN PRASATH-IX-C) | I-PLACE |
| 9 | UNDER-17 YRS -BOYS | THROW BALL | WINNER |
| 10 | UNDER-19YRS -BOYS | TABLE TENNIS-DOUBLES | WINNER |
| 11 | UNDER-19 YRS -BOYS | TABLE TENNIS-SINGLES | WINNER |
| 12 | UNDER-19 YRS -BOYS | JAVALIN THROW (K.ELAKEEYAN-XII-C) | I-PLACE |
| 13 | UNDER-17 YRS -BOYS | BATMINTON-DOUBLES | RUNNER-UP |
| 14 | UNDER-14 YRS -BOYS | BATMINTON-SINGLES | RUNNER-UP |
| 15 | UNDER-17 YRS -BOYS | KHO-KHO | RUNNER-UP |
Atheletic Events Winners
| S.NO | NAME OF THE STUDENT | STD | CATEGORY | NAME OF THE EVENT | POSITION |
|---|---|---|---|---|---|
| 1 | ELAKEEYAN.K | XII-C | UNDER-19 | 1500 MTS | II-PLACE |
| 2 | ELAKEEYAN.K | XII-C | UNDER-19 | 800 MTS | II-PLACE |
| 3 | GURU LAKSHMANAN | XI-A | UNDER-17 | 200 MTS | II-PLACE |
| 4 | RAGUL VARSHAN | X-C | UNDER-17 | 400 MTS | III-PLACE |
| 5 | NAVEEN.P.S | X-D | UNDER-17 | DISCUS THROW | I-PLACE |
| 6 | MADHAN.M.P | X-D | UNDER-17 | SHOT PUT | I-PLACE |
| 7 | RAVI KRISHNA.K | XII-C | UNDER-19 | SHOT PUT | III-PLACE |
| 8 | THAMEEZDEEN | IX-D | UNDER-14 | SHOT PUT | I-PLACE |
| 9 | THAMEEZDEEN | IX-D | UNDER-14 | DISCUS THROW | I-PLACE |
| 10 | ELAKEEYAN.K | XII-C | UNDER-19 | JAVALIN THROW | I-PLACE |
| 11 | RAVI KRISHNA.K | XII-C | UNDER-19 | JAVALIN THROW | III-PLACE |
| 12 | ELAKEEYAN.K | XII-C | UNDER-19 | LONG JUMP | III-PLACE |
| 13 | MOHAMED ASMTH | X-C | UNDER-17 | 100 MTS | III-PLACE |
| SURIYA KUMAR.R | IX-D | ||||
| 14 | SUJITH.V | IX-C | |||
| NITHISH KUMAR.R | IX-C | UNDER-14 | 4 X 100 MTS RELAY | III-PLACE | |
| DEEPAK.M | IX-C | ||||
| GURU LAKSHMANAN | XI-A | ||||
| 15 | RAGUL VARSHAN | X-C | |||
| MOHAMED ASMTH | X-C | UNDER-17 | 4 X 100 MTS RELAY | III-PLACE | |
| SUBASH.V | XI-C | ||||
| ELAKEEYAN.K | XII-C | ||||
| 16 | RAVI KRISHNA.K | XII-C | |||
| HARISH.L | XII-C | UNDER-19 | 4 X 100 MTS RELAY | III-PLACE | |
| MADHAVAN.M.P | XII-C |
News and Notifications
GRATITUDE DAY Celebration
Feb 25 2026
NICE Marathon and Youth…
Jan 12 2026
Republic Day Celebration
Jan 26 2026
SRM MCET Project Expo…
Jan 09 2026
HARVEST FESTIVAL CELEBRATION
Jan 10 2026
S2T Edition 6.0
Jan 09 2026
Art Integrated Workshop
Dec 27 2025
Christmas Celebration
Dec 20 2025
Outstanding Achievement in National…
Dec 05 2025
Robotics Challenge
Dec 09 2025
Bis Competition
Aug 11 2025
Industrial Visit To Decathlon
Nov 27 2025