Eminent Staff Members
| S.No | Name of the Staff | Qualification | Designation | Photo |
|---|---|---|---|---|
| 1 | A.Lakshmi | D.T.Ed., M.Sc., M.Ed., | PRINCIPAL | ![]() |
| 2 | B.UmaDevi | M.Sc., M.Phil., B.Ed.,M.A | PGT | ![]() |
| 3 | P.Yogavalli | M.A.,B.Ed., | PGT | ![]() |
| 4 | P.Rengaraj | M.A., B.Ed., M.Phil | PGT | ![]() |
| 5 | A Alex | M.A., B.Ed., | PGT | ![]() |
| 6 | P.Siva | M.Sc.,B.Ed., | PGT | ![]() |
| 7 | Dhandapani Umapathi. | M.Sc., B.Ed., | PGT | ![]() |
| 8 | R.Manikanadan. | M.Sc., B.Ed., M.Phil., | PGT | ![]() |
| 9 | S.Hemalatha. | M.A., B.Ed., | PGT | ![]() |
| 10 | K. Chellapandi, | M.Sc., B.Ed., | PGT | ![]() |
| 11 | L.Shengamala Selvi | M.A.,B.Ed., | TGT-II | ![]() |
| 12 | K.Mijili | M.A.,B.Ed., | TGT-II | ![]() |
| 13 | T.C.Kuppumani | M.A., M.Phil.,B.Ed | TGT-II | ![]() |
| 14 | P.Kantha Lakshmi | M.Sc., B.Ed., | TGT-II | ![]() |
| 15 | E.Deepa Maheswari | M.Sc., B.Ed., | TGT-II | ![]() |
| 16 | P.Shenbagavalli , | M.Sc., B.Ed. | TGT-II | ![]() |
| 17 | A.Seeni Anusiya Banu | M.Sc. B.Ed., | TGT-II | ![]() |
| 18 | A.Thangeswari | M.Sc., B.Ed., | TGT-II | ![]() |
| 19 | R.Kanagavalli | M.Sc, B.Ed., | TGT-II | ![]() |
| 20 | A.Karunkanni. | M.A., B.Ed., | TGT-II | ![]() |
| 21 | P.Santhi | M.Sc., B.Ed., | TGT-II | ![]() |
| 22 | A Palaniammal | M.A., M.Ed.,M.Phil | TGT-II | ![]() |
| 23 | G.Rathi Bala | M.Sc,M.Phil | TGT-I | ![]() |
| 24 | M.Mirunalini | M.Sc., B.Ed., | TGT-I | ![]() |
| 25 | E.Hemamalini | B.Sc., B.Ed., | TGT-I | ![]() |
| 26 | A.Ananthi Ramesh | M.A B.Ed., | TGT-I | ![]() |
| 27 | R.Sudha | M.A., B.Ed., | TGT-I | ![]() |
| 28 | R.Anuradha | B.Com., M.A., B.Ed., | TGT-I | ![]() |
| 29 | M.Maheswari | B.Sc., B.Ed., | TGT-I | ![]() |
| 30 | H.Barveen | M.Sc., B.Ed., | TGT-I | ![]() |
| 31 | G.Kavitha | M.A., B.Ed., | TGT-I | ![]() |
| 32 | R.Meenakshi | B.Sc., B.Ed., | TGT-I | ![]() |
| 33 | G.Jemila | M.A., B.Ed., M.Phil., | TGT-I | ![]() |
| 34 | A.Jansirani | M.A., B.Ed., M.Phil., | TGT-I | ![]() |
| 35 | M.Mareeswari | B.Sc., B.Ed., | TGT-I | ![]() |
| 36 | R.Kanimozhi | MCA.,B.Ed., | TGT-I | ![]() |
| 37 | A.Ramalakshmi | M.Sc. B.Ed., | TGT-I | ![]() |
| 38 | U.Umaponseka | B.Com.,B.P.Ed., M.P.Ed., | TGT-I | ![]() |
| 39 | P. Saran | B.Sc., B.P.Ed., M.P.Ed., | TGT-I | ![]() |
| 40 | P.Muthu Selvi | M.A., B.Ed., | TGT-I | ![]() |
| 41 | J.Uma Maheswari | M.A., M.A., B.Ed | TGT-I | ![]() |
| 42 | R.Muthulakshmi | M.Sc., B.Ed | TGT-I | ![]() |
| 43 | C.Vilasini | B.Sc., B.Ed.,DPTT | SGT | ![]() |
| 44 | N.Sakthipriya | B.Sc. B.Ed., | SGT | ![]() |
| 45 | K.Chandrakala | B.Sc.,B.Ed., | SGT | ![]() |
| 46 | P.Devi | M.A.,D.P.T.T., B.Ed., | SGT | ![]() |
| 47 | A.Sangeetha | M.A., B.Ed., | SGT | ![]() |
| 48 | P.Nagalakshmi | B.A., B.Ed., | SGT | ![]() |
| 49 | K.Shanthi | B.A.,CTPM , B.Ed., | SGT | ![]() |
| 50 | P.Indira | D.T.Ed | SGT | ![]() |
| 51 | B.Chitradevi | B.Sc., B.Ed., | SGT | ![]() |
| 52 | A.Jothi | B.Sc., B.Ed., | SGT | ![]() |
| 53 | N.Sathya Priya | M.Sc., (C.S ) | SGT | ![]() |
| 54 | S.Bala Sangeetha | B.Sc., B.Ed., M.A., | SGT | ![]() |
| 55 | G.Sudha | M.Sc,B.Ed | SGT | ![]() |
| 56 | M.Suhashini Devi | B.Sc,B.Ed | SGT | ![]() |
| 57 | M.Abirami | .B.Sc., B.Ed., | SGT | ![]() |
| 58 | S. Radhika | B.Sc., B.Ed., | SGT | ![]() |
| 59 | A.Devishree | M.A., B.Ed., | SGT | ![]() |
| 60 | D.Shanmuga Priya | M.A., B.Ed., M.Phil., | SGT | ![]() |
| 61 | S.Sarada | BCA.,B.Ed | SGT | ![]() |
| 62 | T.Sumathi | B.A., D.P.T.T | SGT | ![]() |
| 63 | S.Muthamil Selvi | B.A.,D.P.T.T | SGT | ![]() |
| 64 | B.Muthu Vimala | D.T.Ed., | SGT | ![]() |
| 65 | P.Sivagami | B.A.,B.Ed., | SGT | ![]() |
| 66 | R.Santhanalakshmi. | B.A., Mond. NIOS. | SGT | ![]() |
| 67 | S.Vaijayanthimala | B.Sc.,B.Ed., | SGT | ![]() |
| 68 | P.Arunthathi | B.A., B.Ed., | SGT | ![]() |
| 69 | M.Raghuman Beevi | B.Sc., B.Ed., | SGT | ![]() |
| S.No | Name of the Staff | Designation | Photo |
|---|---|---|---|
| 1 | VENKATESAN.N | MANAGEMENT REPRESENTATIVE | ![]() |
| 2 | JEYARAMAN.H | MANAGER | ![]() |
| 3 | MUTHUPANDI.A | STORE INCHARGE | ![]() |
| 4 | PUNNIYA MURTHY.R | FLOOR SUPERVISOR | ![]() |
| 5 | PANDIDURAI.T | FLOOR SUPERVISOR | ![]() |
| 6 | ANITHA.R | JR.ASST | ![]() |
| 7 | SUNDARAM.M | JR.ASST | ![]() |
| 8 | SARATHA.S | ACCOUNTANT CUM OFF ASST | ![]() |
| 9 | JOICE JEYAPACKIAM.C | JR.ASST | ![]() |
| 10 | PARAMESHWARI.T.R | JR.ASST | ![]() |
| 11 | SENTHILNATHAN.S | FLOOR SUPERVISOR | ![]() |
| 12 | MURUGAN.C | DRIVER | ![]() |
| 13 | BRINDHA.K | O.A | ![]() |
News and Notifications
Republic Day Celebration
Jan 26 2026
SRM MCET Project Expo…
Jan 09 2026
HARVEST FESTIVAL CELEBRATION
Jan 10 2026
S2T Edition 6.0
Jan 09 2026
Art Integrated Workshop
Dec 27 2025
Christmas Celebration
Dec 20 2025
Outstanding Achievement in National…
Dec 05 2025
Robotics Challenge
Dec 09 2025
Bis Competition
Aug 11 2025
Industrial Visit To Decathlon
Nov 27 2025
Market Day
Nov 26 2025
The Children’s Day Celebration
Nov 14 2025

















































































